Home » About Us
Investors
Our Profile
Board of Directors
Our Vision / Mission
Quality Commitment
Key Differentiator
Future Plans
CSR
Our Divisions
Residential - Current
Residential - Completed
Commercial - Completed
Corporate Contracts
Press Reviews
Office
Feedback
Careers
Puchase
Code Of Conduct
Investor Service Contact Details
Share Holding Pattern
Share Prices
Investor Updates
Downloads
Financial Results
Investor Presentation

 
National Stock Exchange Bombay Stock Exchange
  High Low Average Volume High Low Average Volume
February 2010 314.7 218 264.93 8278598 293.95 245.15 265.17 1689890
January 2010 320.1 244.5 281.06 9253901 319.70 245 281.27 3061032
December 2009

251.65

220.65

235.71

5301859

251.80

220.50

236.15

2336946

November 2009 255.80 196.15 228.6265 7629086 258.00 197.00 228.724 3416236
October 2009 307.7 210.35 253.75 7333331 302.00 215.10 253.87 3463936
September 2009 284.00 225.00 251.80 7653441 282.50 230.00 251.73 3121144
August 2009 265.7 195.00 222.19 9128412 265.9 195.00 222.15 4311894
July 2009 246.00 176.00 206.22 7630530 244.90 176.55 206.15 3801412
June 2009 257.70 191.00 218.16 6547162 259.50 191.00 218.46 3049272
May 2009 203.00 101.75 144.97 7588967 202.10 101.00 144.62 3470798
April 2009 115.00 78.55 98.67 5,017,225 114.90 79.00 98.81 2,280,708
March 2009 92.30 75.00 79.14 2,011,439 88.00 75.00 79.01 785,052
February 2009 95.85 75.10 82.80 1,896,276 96.30 73.40 82.75 765,535
January 2009 119.75 61.00 91.48 3,407,323 119.50 67.45 91.52 1,334,607
December 2008 126.00 83.40 102.79 3,413,174 125.85 82.25 102.80 1,420,955
November 2008 131.05 83.00 99.55 4,238,831 132.00 81.25 99.51 1,615,329
October 2008 179.00 100.05 127.40 3,046,667 180.00 99.70 127.60 898,616
September 2008 286.75 152.15 235.69 2,415,941 289.90 156.00 235.73 838,477
August 2008 306.00 247.50 275.89 3,168,398 306.20 247.70  276.03 1,201,009
July 2008 288.80 225.15 252.61 6,723,617 288.90 225.05 252.67 2,351,079
June 2008 509.95 271.25 389.73 2,186,649 512.00 277.00 390.29 548,717
May 2008 641.90 480.25 557.99 2,254,776 642.00 483.00 558.41 602,141
April 2008 648.50 580.00 605.32 1,651,614 650.00 570.15 605.43 437,962
 
 
 
 
 
  Investors
Code Of Conduct
Investor Service Contact Details
Share Holding Pattern
Share Prices
Investor Updates
Downloads
Financial Results
Investor Presentation
Home | Customer Reviews | EMI Calculator | Careers | Site Map | Feedback | Feedback on Value Added Services
Note: The website and its contents are a mere proposal of the offering of the Sobha products. Rates , plans and specifications are subject to change. You are requested to contact the marketing office for more details on the project that interests you.
  Copyright © 2005-2006, The Sobha GroupDisclaimer